CUDY GS1016L 16-Port Gigabit Unmanaged Switch – Rackmount Metal High-Speed LAN Switch with VLAN, QoS & Extend Mode for Office & Enterprise Networks
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Feature | Details |
| Interfaces | Gigabit RJ45 Ports | 16 |
| Shielded RJ45 Port | Yes | |
| Extend Mode Ports | #1~#14 | |
| VLAN Mode Ports | #1~#14 | |
| LED | Power | Yes |
| Speed/Link/Act | Of Each Ethernet Port | |
| Physical Buttons | DIP Switch | VLAN/Default/Extend |
| Performance | Max Copper Speed/Distance | Cat. 3+: 100m @ 10 Mbps; Cat. 5+: 100m @ 100 Mbps; Cat. 5e+: 100m @ Gigabit; Cat. 5e+: 250m @ 10 Mbps |
| Copper Speed Note | 250-meter transmission only available on Extend Mode ports when activated | |
| MAC Address Table | 8192 | |
| Max Switching Capacity | 32 Gbps | |
| Max Forwarding Rate | 23.808 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 4 Mbit | |
| Power | Power Input Type | AC Inlet |
| Basic Power Saving | Yes | |
| Power Methods | AC | |
| Power Input | 90-260V~ 50/60Hz | |
| Max Power Consumption | 7.8W | |
| Idle Power Consumption | 4.5W | |
| Switching | 802.3 Protocols | 802.3x Flow Control, 802.3i 10BASE-T, 802.3u 100BASE-TX, 802.3ab 1000BASE-T |
| 802.1 Protocols | 802.1p: LAN Layer 2 QoS/CoS | |
| L2 Features | Supported Features | IGMP Snooping, Loop Prevention, Loop Detection, DSCP QoS, 802.1p QoS |
| Reliability | Grounding Methods | Three-Prong Plug, Grounding Point |
| EMS ESD | IEC/EN 61000-4-2, Level 3: Contact: 6kV; Air: 8kV | |
| EMS Surge | IEC/EN 61000-4-5, Level 4: Power: DM 2kV, CM 4kV; RJ45: CM 4kV | |
| Environment | Operating Temperature | 0 ℃ ~ 40 ℃ (32 ℉ ~ 104 ℉) |
| Storage Temperature | -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) | |
| Operating Humidity | 10% ~ 90% non-condensing | |
| Storage Humidity | 5% ~ 90% non-condensing |
Subscribe to our emails
Be the first to know about new collections and special offers.