SANDISK® WD Black SN8100 NVMe SSD (Without Heatsink) – PCIe Gen5 Ultra-High-Speed Internal Gaming SSD
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
5-Year Limited Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | 1TB | 2TB | 4TB | 8TB |
|---|---|---|---|---|
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe Gen5 x4, NVMe 2.0 | PCIe Gen5 x4, NVMe 2.0 | PCIe Gen5 x4, NVMe 2.0 | PCIe Gen5 x4, NVMe 2.0 |
| NAND | TLC 3D CBA NAND | TLC 3D CBA NAND | TLC 3D CBA NAND | TLC 3D CBA NAND |
| DRAM | Yes | Yes | Yes | Yes |
| Sequential Read (up to) | 14,900MB/s | 14,900MB/s | 14,900MB/s | 14,900MB/s |
| Sequential Write (up to) | 11,000MB/s | 14,000MB/s | 14,000MB/s | 13,200MB/s |
| Random Read (up to) | 1.6M IOPS | 2.3M IOPS | 2.3M IOPS | 2.2M IOPS |
| Random Write (up to) | 2.4M IOPS | 2.4M IOPS | 2.4M IOPS | 2.4M IOPS |
| Avg Active Power (Read) | 6.2W | 6.4W | 6.5W | 7.1W |
| Avg Active Power (Write) | 6.1W | 7.0W | 7.0W | 7.3W |
| Sleep | 5mW | 5mW | 5mW | 5mW |
| Endurance (TBW) | 600 | 1,200 | 2,400 | 4,800 |
| MTTF | 1.75M Hours | 1.75M Hours | 1.75M Hours | 1.75M Hours |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Security | TCG OPAL 2.02 | TCG OPAL 2.02 | TCG OPAL 2.02 | TCG OPAL 2.02 |
| Operating Temp | 0°C to 85°C | 0°C to 85°C | 0°C to 85°C | 0°C to 85°C |
| Non-Operating Temp | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
| Length | 80mm | 80mm | 80mm | 80mm |
| Width | 22mm | 22mm | 22mm | 22mm |
| Height | 2.38mm | 2.38mm | 2.38mm | 3.88mm |
| Weight | 7.5g | 7.5g | 7.5g | 8.6g |
| Compatibility | Backwards compatible with PCIe Gen4/Gen3/Gen2 (x4/x2/x1), Windows 10+ | Same | Same | Same |
| RoHS Compliance | Yes | Yes | Yes | Yes |
Subscribe to our emails
Be the first to know about new collections and special offers.