Tapo C400S2 Smart Wire-Free Security Camera System (2-Camera Kit) – 1080p Battery-Powered Outdoor Wi-Fi Cameras with AI Detection, Hub Storage & 180-Day Battery Life
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Image Sensor | 1/3” Progressive Scan CMOS Sensor |
|---|---|
| Lens | Focal Length: 3.15 mm Aperture: F2.0 Field of View: 114° (Diagonal) |
| Night Vision | 850 nm IR LED (49 ft / 15 m) |
| Hub Compatibility | Compatible with H200 (Included) |
| Interface & Button | 1× SYNC/RESET Button |
| Device Compatibility | Works with Tapo smart sensors, buttons, Sub-1G switches, cameras, and video doorbells. All Supported Products> |
|---|---|
| Connection Capacity | Up to 64 Sub-1G switches, sensors, or buttons + 4 cameras or video doorbells |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× SYNC Button 1× MicroSD Card Slot (Up to 512 GB) |
| Maximum Resolution | Full HD 1080P (1920 × 1080 px) |
|---|---|
| Frame Rate | 15 fps |
| Digital Zoom | 9× |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | Camera: 92 dB (Level measured at 4-inch/10-cm distance) Hub: 100 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | Single Motion Sensor (FOV: 110° horizontal) Single Ambient Light Sensors |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi or Ethernet |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Hub |
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | Hub: 9V DC Power Adapter Camera: 5200 mAh Removable Rechargeable Lithium-ion Battery Optional Solar Panel: Tapo A200 (Sold separately) |
|---|---|
| Input Voltage | Camera Battery Pack Adapter Input: 100-240 V, 50/60 Hz Hub Adapter Input: 100-240 V, 50/60 Hz, 0.3 A |
| Output Voltage | Camera Battery Pack Adapter Output: 5.0 V, 1.0 A Hub Adapter Output: 9.0 V, 0.85 A |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | Camera: IP65 |
| System Requirements | Tapo App: iOS 11.0 or higher, Andriod 5.0 or higher |
| Mounting Options | Tabletop Ceiling-Mounted Wall-Mounted |
| Operating Temperature | Camera: -20℃~45℃ Hub: 0℃~40℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | 0-55℃ |
| Dimensions ( W x D x H ) | Camera Dimensions: 4.35 × 2.52 × 2.52 in (110.6 × 64.2 × 64.2 mm) Hub Dimensions: 2.8 × 2.8 × 1.2 in (71.45 × 71.45 × 31.25 mm) |
Subscribe to our emails
Be the first to know about new collections and special offers.