Tapo C501GW Outdoor Pan/Tilt 4G LTE Security Camera – Smart SIM-Based Wireless Camera with AI Detection & Night Vision
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Image Sensor | 1/3” CMOS Sensor |
|---|---|
| Lens | Focal Length: 3.16 mm Aperture: F1.6 Field of View: 116.7° (Diagonal), 99.7°(Horizontal), 53.8°(Vertical) |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 60° (130° Tilt Coverage) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m), color night vision |
| Interface & Button | 1× DC Port 1× Ethernet Port, PoE 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) 1× Nano-SIM Card Slot |
| Maximum Resolution | 1920 × 1080 px |
|---|---|
| Frame Rate | 15/20/25/30 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Tamper Detection Line-Crossing Detection Meow Detection Bark Detection Glass-Breaking Detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | 4G LTE/LAN Cable |
|---|---|
| RTSP | Yes |
| ONVIF | YES (Only Available in Ethernet Mode) |
| Frequency | LTE-FDD: B1/3/5/7/8/20/28, LTE-TDD: B38/40/41 |
|---|---|
| Power Source | 12V DC Power Adapter PoE: 802.3 af/at |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | DC Power:12V, 1A |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30℃~60℃ |
| Storage Temperature | -40℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | Camera Dimensions: 5.15× 3.31×4.57 in (130. 8× 84.0 × 116.1 mm) Camera Dimensions with included antennas and bracket 5.5 × 4.03 × 9.22 in (139.8 × 102.3 × 234.2 mm) |
Subscribe to our emails
Be the first to know about new collections and special offers.