Tapo C610 KIT Solar-Powered Pan/Tilt Security Camera Kit – 2K Smart Outdoor Wi-Fi Camera with Solar Charging, Motion Tracking & Night Vision
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Specification |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS Sensor |
| Lens | Focal Length: 4.0 mm; Aperture: F1.6 |
| Field of View | 100.6° (Diagonal), 84.4° (Horizontal), 44.3° (Vertical) |
| Night Vision | 2× 850 nm IR LEDs (33 ft / 10 m); Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Buttons | 1× Power Button; 1× RESET Button; 1× MicroSD Card Slot (Up to 512GB) |
| Pan/Tilt Range | Pan: 340° (360° Coverage); Tilt: 90° (130° Coverage) |
| Solar Panel Connection Capacity | One solar panel connects to one camera |
| Solar Panel Output Port | Type-C |
| Maximum Resolution | 2K 3MP (2304 × 1296 px) |
| Frame Rate | 15 fps |
| Digital Zoom | 10.8× |
| Live View | Yes |
| Image Enhancement | 3DNR; WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 97.2 dBA (at 10 cm); 68.2 dBA (at 300 cm) |
| Local Storage | MicroSD Card Slot (Up to 512 GB, card not included) |
| Cloud Storage | Tapo Care Cloud Storage (Subscription required) |
| Sensor | Single Motion Sensor |
| AI Detection | Motion Detection; Person Detection |
| Activity Zones | Yes |
| Output Notification | System Notification; System Notification with Snapshot (Tapo Care) |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Security | 128-bit AES Encryption with SSL/TLS; WPA/WPA2-PSK |
| Power Source | Built-in Rechargeable Lithium-ion Battery; Solar Panel: Tapo A201 (Included) |
| Input Voltage | Adapter Input: 100–240 V, 50/60 Hz (Not included) |
| Output Voltage | Adapter Output: 5.0 V, 1.0 A (Not included); Solar Panel Max Charging Voltage: 5.2 V; Solar Panel Max Charging Power: 2.5 W |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 (Camera and Solar Panel) |
| System Requirements | Tapo App: iOS 12.0 or higher; Android 7.0 or higher |
| Mounting Options | Ceiling-Mounted; Wall-Mounted; Pole-Mounted (Loops required, not included) |
| Operating Temperature | -20°C to 45°C (-4°F to 113°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Humidity | 10%–90% RH, Non-condensing |
| Storage Humidity | 0%–90% RH, Non-condensing |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Dimensions | Camera: 130.88 × 116.09 × 84.06 mm (5.15 × 4.57 × 3.31 in.); Solar Panel: 173.4 × 120.4 × 15.7 mm (6.83 × 4.74 × 0.618 in.) |
| Certifications | CB, CE, FCC, DOE, CEC, RCM, KC, JFR, VCCI, NCC, BSMI, NTRA, IP65 |
Subscribe to our emails
Be the first to know about new collections and special offers.