Tapo C615F KIT Solar-Powered Floodlight Pan/Tilt Security Camera Kit – 4G LTE Outdoor Smart Camera with Floodlight & AI Detection
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Image Sensor | 1/2.8" Progressive Scan CMOS Sensor |
|---|---|
| Lens | Focal Length:4.0mm Aperture: F1.6 Field of View: 100° (Diagonal), 84°(Horizontal), 44°(Vertical) |
| Night Vision | 2× 850 nm IR LEDs (32.8ft / 10 m) Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights 1× Floodlight (Color Temperature: 4000K, Brightness: 800 Lumens) Motion Activated, App-Controlled |
| Interface & Button | 1× Power Button 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Pan/Tilt Range | Pan Mechanical Range: 338° (360° Pan Coverage) Tilt Mechanical Range: 97° (141° Tilt Coverage) |
| Connection Capacity | A solar panel can only connect to one camera. |
|---|---|
| Output Port | Type-C |
| Maximum Resolution | 2K 3MP(2304×1296 px) |
|---|---|
| Frame Rate | Up to 20 fps |
| Digital Zoom | 12× |
| Live View | YES |
| Image Enhancement | 3D DNR BLC WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 97 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB, microSD card not included) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | Single Motion Sensor (FOV: 100° horizontal) Single Ambient Light Sensor |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot/Clips (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | Built-in Rechargeable Lithium-ion Battery Solar Panel: Tapo A201(included) |
|---|---|
| Input Voltage | Camera Input: 5.0 V, 2.0 A, Type-C Power (Adapter Not Included) |
| Output Voltage | / |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP65 for both camera and solar panel |
| System Requirements | Tapo App: iOS 13.0 or higher, Andriod 7.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -20°C to 45°C (-4°F to 113°F) |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0%~90% RH, Non-condensing |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Dimensions ( W x D x H ) | Camera Dimensions: 132.86×82×161.1 mm (5.23 x 3.22 x 6.34 in.) Solar Panel Dimensions: 173.42×120.42×15.7 mm (6.82 x 4.74 x 0.61 in.) |
Subscribe to our emails
Be the first to know about new collections and special offers.