Tapo C720 Smart Floodlight Camera – Outdoor WiFi Security Camera with Motion Detection & Floodlights
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Specification | Details |
|---|---|---|
| CAMERA | Image Sensor | 1/3" Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 2.1 mm | |
| Aperture: F2.1 | ||
| Field of View | 153° (Diagonal), 134° (Horizontal), 77.6° (Vertical) | |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m), Full-Color Night Vision | |
| Lighting | 2× Floodlights (Color Temperature: 5000K, Brightness: 2800 Lumens) | |
| Interface & Button | 1× RESET Button, 1× MicroSD Card Slot (Up to 512 GB) | |
| VIDEO & AUDIO | Maximum Resolution | 2560 × 1440 px |
| Frame Rate | Up to 30 fps | |
| Digital Zoom | 12× | |
| Video Compression | H.264 | |
| Live View | Yes | |
| Image Enhancement | 3DNR, WDR | |
| Audio Input & Output | Built-in Microphone and Speaker | |
| Audio Communication | Two-Way Audio with Noise Cancellation | |
| Siren Volume | 93 dB (Level measured at 4-inch / 10-cm distance) | |
| STORAGE | Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | |
| DETECTION & NOTIFICATIONS | Sensor | 3× PIR Motion Sensors (FOV: 270° horizontal), 1× Ambient Light Sensor |
| AI Detection | Motion detection, Person detection, Pet detecion, Vehicle detection, Line-Crossing detection, Tamper detection | |
| Activity Zones | Yes | |
| Output Notification | System Notification, System Notification with Snapshot (Tapo Care Services) | |
| NETWORK | Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi | |
| RTSP | Yes | |
| ONVIF | Yes | |
| SECURITY | Security | On-Device Machine Learning, 128-bit AES Encryption with SSL/TLS, WPA/WPA2-PSK/WPA3 |
| POWER | Power Source | Hardwired Only |
| Input Voltage | 100-240 V, 50/60 Hz | |
| GENERAL | Smart Integration | Google Assistant, Amazon Alexa, Samsung SmartThings |
| Weather Resistance | IP65 | |
| System Requirements | Tapo App: iOS 9.0 or higher, Android 4.4 or higher | |
| Mounting Options | Ceiling-Mounted, Wall-Mounted | |
| Operating Temperature | -20℃~45℃ | |
| Storage Temperature | -20℃~60℃ | |
| Operating Humidity | 10%~90% RH, Non-condensing | |
| Storage Humidity | 0~90% RH, Non-condensing | |
| Dimensions (W × D × H) | 5.94 × 5.94 × 5.73 in (151 × 151 × 145.6 mm) |
Subscribe to our emails
Be the first to know about new collections and special offers.