Tapo TC40GW Outdoor Pan/Tilt 4G LTE Camera – Smart Security Camera with AI Detection & Color Night Vision
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Specification | Details |
|---|---|---|
| Camera | Image Sensor | 1/2.9” CMOS Sensor |
| Lens | Focal Length: 3.17 mm, Aperture: F1.65 | |
| Field of View | 122° (Diagonal), 105° (Horizontal), 59° (Vertical) | |
| Motion Range | Pan: 340° (360° coverage), Tilt: 90° (149° coverage) | |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m), starlight color night vision | |
| Interface & Button | 1× DC Port, 1× Ethernet Port (PoE), 1× RESET Button, 1× MicroSD Slot (up to 512GB), 1× Nano-SIM Slot | |
| Video & Audio | Maximum Resolution | 1920 × 1080 px |
| Frame Rate | 15/20/25/30 fps | |
| Video Compression | H.264 | |
| Live View | Yes | |
| Audio Input & Output | Built-in Microphone and Speaker | |
| Audio Communication | Two-Way Audio with Noise Cancellation | |
| Siren Volume | 99 dB (measured at 4 in / 10 cm) | |
| Storage | Local Storage | MicroSD Card Slot (up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage (subscription required) | |
| Detection & Notifications | AI Detection | Motion, Person, Pet, Vehicle, Tamper, Line-Crossing, Meow, Bark, Glass-Breaking |
| Activity Zones | Yes | |
| Output Notification | System Notification; Snapshot via Tapo Care | |
| Network | Network Connectivity | 3G/4G LTE / LAN Cable |
| RTSP | Yes | |
| ONVIF | Yes (Ethernet mode only) | |
| 4G Frequency | LTE-FDD: B1/3/5/7/8/20/28; LTE-TDD: B38/40/41 | |
| Power | Power Source | 12V DC Adapter, PoE (802.3 af/at) |
| Input Voltage | 100-240 V, 50/60 Hz | |
| Output Voltage | DC 12V, 1A | |
| General | Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 | |
| System Requirements | Tapo App: iOS 9.0+ / Android 4.4+ | |
| Mounting Options | Ceiling, Wall, Pole (pole-mount loops required but not included) | |
| Operating Temperature | -30℃ ~ 60℃ | |
| Storage Temperature | -40℃ ~ 60℃ | |
| Operating Humidity | 10% ~ 90% RH, Non-condensing | |
| Storage Humidity | 0 ~ 90% RH, Non-condensing | |
| Dimensions (W × D × H) | Camera: 5.15 × 3.31 × 4.57 in (130.8 × 84 × 116.1 mm) | |
| Dimensions with antennas & bracket | 5.5 × 4.03 × 9.22 in (139.8 × 102.3 × 234.2 mm) |
Subscribe to our emails
Be the first to know about new collections and special offers.