Tapo TC43 Outdoor Pan/Tilt Security Wi-Fi Camera – 360° Smart WiFi Surveillance Camera with Motion Tracking
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Specification | Details |
|---|---|---|
| Camera | Image Sensor | 1/3” Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 3.2 mm | |
| Aperture | F1.6 | |
| Field of View | 105.9° (Diagonal), 88.4° (Horizontal), 46° (Vertical) | |
| Motion Range | Pan: 340° (360° coverage), Tilt: 60° (130° coverage) | |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m), Starlight Color Night Vision | |
| Lighting | 2× Built-in Spotlights | |
| Interface & Button | 1× Ethernet Port, 1× RESET Button, 1× MicroSD Card Slot (up to 512 GB) | |
| Video & Audio | Maximum Resolution | 3K 5MP (2880 × 1620 px) |
| Frame Rate | 15 / 20 / 25 / 30 fps (Default 15 fps) | |
| Digital Zoom | 12× | |
| Video Compression | H.264 | |
| Live View | Yes | |
| Image Enhancement | 3DNR, WDR | |
| Audio Input & Output | Built-in Microphone and Speaker | |
| Audio Communication | Two-Way Audio with Noise Cancellation | |
| Siren Volume | 93 dB (measured at 4 in / 10 cm distance) | |
| Storage | Local Storage | MicroSD Card Slot (up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage (subscription required) | |
| Detection & Notifications | AI Detection | Motion, Person, Pet, Vehicle, Line-Crossing, Tamper Detection |
| Activity Zones | Yes | |
| Notifications | System Notification; Snapshot via Tapo Care | |
| Network | Network Connectivity | Wi-Fi or Ethernet |
| Wireless Connectivity | IEEE 802.11 b/g/n/ax, 2.4 GHz Wi-Fi | |
| Ethernet Port | 1× 10/100 Mbps RJ45 | |
| RTSP | Yes | |
| ONVIF | Yes | |
| Security | Security Features | On-Device Machine Learning, 128-bit AES Encryption with SSL/TLS, WPA/WPA2-PSK |
| Power | Power Source | 9V DC Power Adapter |
| Input Voltage | 100–240 V, 50/60 Hz | |
| Output Voltage | 9 V, 0.85 A | |
| General | Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 | |
| System Requirements | Tapo App: iOS 12.0+ / Android 5.0+ | |
| Mounting Options | Ceiling, Wall, Pole (loops required but not included) | |
| Operating Temperature | -30°C ~ 60°C | |
| Storage Temperature | -40°C ~ 60°C | |
| Operating Humidity | 10% ~ 90% RH, Non-condensing | |
| Storage Humidity | 0% ~ 90% RH, Non-condensing | |
| Dimensions (W × D × H) | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
Subscribe to our emails
Be the first to know about new collections and special offers.