TP-Link Archer NX200 5G AX1800 Wireless Dual-Band Gigabit Router
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Section | Specification | Details |
|---|---|---|
| HARDWARE FEATURES | Interface | 1× 10/100/1000 Mbps LAN/WAN Port; 2× 10/100/1000 Mbps LAN Ports; 1× Nano SIM Card Slot; 2× External SMA-F Antenna Interface |
| Buttons | WPS, Reset, Power On/Off, Wi-Fi On/Off | |
| Power Supply | 12V DC ⎓ 2A (Adapter included); Input 100-240V~50/60Hz 0.6A | |
| Dimensions (W×D×H) | 3.9 × 3.9 × 7.5 in (99 × 99 × 190 mm) | |
| Antenna | 8× Internal 5G/LTE Antennas; 2× Internal Wi-Fi Antennas | |
| WIRELESS FEATURES | Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz; IEEE 802.11ax/n/b/g 2.4 GHz |
| Frequency | 2.4 GHz and 5 GHz | |
| Signal Rate | 5 GHz: 1201 Mbps; 2.4 GHz: 574 Mbps | |
| Reception Sensitivity | Detailed per standard (11a/g/n/ac/ax, HT/VHT/HE) | |
| Wireless Functions | Enable/Disable Radio, Wireless Schedule, WMM, Wireless Statistics | |
| WAN Failover | Yes | |
| Wireless Security | 64/128-bit WEP; WPA/WPA2; WPA-PSK/WPA2-PSK | |
| Transmission Power | <23 dBm (5.15–5.35 GHz); <30 dBm (5.47–5.71 GHz); <20 dBm (2.4 GHz) | |
| Network Type | 5G (B1/B3/B5/B7/B8/B20/B28/B38/B40/B41/B77/B78), FDD-LTE, TDD-LTE, DC-HSDPA/HSPA+/HSPA/UMTS | |
| SOFTWARE FEATURES | Quality of Service | Prioritizes traffic by device or application |
| Security | DoS Protection, IPv4 SPI Firewall, IPv6 Firewall, IP & MAC Binding, Access Control | |
| WAN Type | Dynamic IP, Static IP, PPPoE, PPTP (Dual Access), L2TP (Dual Access) | |
| Management Features | TP-Link Cloud, Local Management, Remote Management | |
| DHCP | Server, DHCP Client List, Address Reservation | |
| Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ | |
| Dynamic DNS | TP-Link, DynDNS, NO-IP | |
| VPN | PPTP VPN, IPSec VPN, OpenVPN | |
| Access Control | Parental Control, Local Management Control | |
| Protocols | IPv4, IPv6 | |
| Guest Network | 1× 2.4 GHz Guest; 1× 5 GHz Guest | |
| OTHER | Network Services | Web Server (HTTP/HTTPS, Ports 80/443/TCP); DHCP Server (Port 67/UDP); IPv6 DHCP (Port 547/UDP); DNS (Port 53/TCP); App Management (Ports 22, 20002/TCP) |
| Certification | CE, RoHS | |
| System Requirements | Windows 98SE/NT/2000/XP/Vista/7/8/8.1/10, macOS, Linux/UNIX, Java-enabled browser | |
| Environment | Operating Temp: 0℃~40℃ (32℉~104℉); Storage Temp: -40℃~70℃ (-40℉~158℉); Operating Humidity: 10%~90%; Storage Humidity: 5%~90% |
Subscribe to our emails
Be the first to know about new collections and special offers.