TP-Link RE205 AC750 Wi-Fi Range Extender
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Specification |
|---|---|
| Working Modes | Range Extender / Access Point |
| Standards & Protocols | IEEE802.11ac, 802.11n, 802.11g, 802.11a, 802.11b |
| Plug Type | US |
| Interface | 1 × 10/100Mbps Ethernet Port (RJ45) |
| Button | WPS Button, Reset Button |
| Input Power | 100-240V~50/60Hz |
| Max. Power Consumption | 7.3 W |
| Dimensions (W × D × H) | 3.1 × 3.0 × 3.0 in. (80 × 78 × 77 mm) |
| Antenna | 2 × external |
| Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
| Frequency | 2.4GHz & 5GHz (11ac) |
| Signal Rate | 5GHz: Up to 433 Mbps; 2.4GHz: Up to 300 Mbps |
| Reception Sensitivity (5GHz) | 11a 6Mbps: -94dBm@10% PER11a 54Mbps: -77dBm@10% PER11ac HT20: -69dBm@10% PER11ac HT40: -66dBm@10% PER11ac HT80: -63dBm@10% PER |
| Reception Sensitivity (2.4GHz) | 11g 54Mbps: -79dBm@10% PER11n HT20: -77dBm@10% PER11n HT40: -74dBm@10% PER |
| Wireless Functions | Wireless Statistic; Concurrent Mode boosts both 2.4G/5G Wi-Fi band; Access Control; LED Control; Domain Login Function |
| Wireless Security | 64/128-bit WEP; WPA-PSK / WPA2-PSK |
| Transmission Power | <19.5dBm (2.4GHz); <19.5dBm (5GHz) |
| Network Services Enabled | Web Server (Port 80/443 TCP); DHCP Server (Port 67 UDP); App management (Port 20001 TCP; Port 20002 UDP) |
| Certification | CE, FCC, RoHS |
| Box Dimensions (W × D × H) | 6.15 × 4 × 3.7 in. (156.5 × 101.5 × 95 mm) |
| System Requirements | Windows 98SE/NT/2000/XP/Vista/7/8/10; Mac OS; NetWare; UNIX/Linux; IE 11+, Firefox 12+, Chrome 20+, Safari 4+, Java-enabled browsers |
| Operating Environment | Temp: 0°C~40°C (32°F~104°F); Humidity: 10%~90% non-condensing |
| Storage Environment | Temp: -40°C~70°C (-40°F~158°F); Humidity: 5%~90% non-condensing |
Subscribe to our emails
Be the first to know about new collections and special offers.