TP-Link VIGI C330 3MP Outdoor Full-Color Bullet Network Camera
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Feature | Details |
| CAMERA | Image Sensor | 1/2.8” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s | |
| Slow Shutter | Yes | |
| Aperture | 2.8 mm: F1.6; 4 mm: F1.6; 6 mm: F1.6 | |
| Lens | 2.8 mm/ 4 mm/ 6 mm | |
| Lens Mount | M12 | |
| Minimum Illumination | Color: 0.005 Lux; 0 Lux with IR/White Light | |
| Day/Night Mechanism | IR Cut Filter | |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch | |
| Digital Noise Reduction | 3D DNR | |
| WDR | DWDR | |
| Weatherproof Rating | IP67 | |
| IR Working Distance | 30m | |
| Viewing Angle |
2.8mm: 107.5°/57.2°/128.7°(H/V/D) 4mm: 89.1°/45.1°/106.9°(H/V/D) 6mm: 55.1°/30.2°/64°(H/V/D) |
|
| LENS | Type | Fixed Focal Lens |
| Focal Length | 2.8/4/6 mm | |
| Aperture | F1.6 | |
| FOV |
2.8 mm: H: 107.5°, V: 57.2°, D: 128.7° 4 mm: H: 89.1°, V: 45.1°, D: 106.9° 6 mm: H: 55.1°, V: 30.2°, D: 64° |
|
| Lens Mount | M12 | |
| DORI Distance |
2.8 mm: Detect: 52 m, Observe: 22 m, Recognize: 10 m, Identify: 5 m 4 mm: Detect: 70 m, Observe: 29 m, Recognize: 14 m, Identify: 7 m 6 mm: Detect: 100 m, Observe: 41 m, Recognize: 20 m, Identify: 10 m |
|
| ANGLE ADJUSTMENT | Range | Pan: -90° to 90°, Tilt: -90° to 90° |
| ILLUMINATOR | IR LED | Quantity: 2, Range: 30m, Wavelength: 850nm |
| White LED | N/A | |
| Illuminator Control | Auto/Scheduled/Always on/Always off | |
| VIDEO | Max. Resolution | 2304 × 1296 |
| Main Stream |
50Hz: 1, 5, 10, 15, 20, 25fps; 60Hz: 1, 5, 10, 15, 20, 25, 30fps Res: 2304x1296, 2048x1280, 1920x1080, 1280x720 |
|
| Sub-Stream |
50Hz: 1, 5, 10, 15, 20, 25fps; 60Hz: 1, 5, 10, 15, 20, 25, 30fps Res: 704x576, 640x480, 352x288, 320x240 |
|
| Bit Rate Control | CBR, VBR | |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264 | |
| Video Bit Rate | Main: 256 Kbps to 4 Mbps; Sub: 64 Kbps to 512 Kbps | |
| IMAGE | Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to IR, HLC, Rotation(90°/270°) |
| Enhancement | BLC/3D DNR/HLC/SmartIR | |
| Wide Dynamic Range | DWDR | |
| SNR | ≥ 52 dB | |
| ROI | 1 Region | |
| AUDIO | Built-in Microphone | Yes |
| NETWORK | Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF / API | Yes / ONVIF | |
| Web Browser | Chrome 57+, Firefox 52+, Safari 11+, Edge 91+ | |
| ALARM & EVENT | Smart Event | Human & Vehicle Classification, Intrusion, Line-Crossing, People/Vehicle Detection, Region Entry/Exit, Object Abandoned/Removal |
| Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login) | |
| Alarm Linkage | White Light Flashing, Message Push | |
| INTERFACES | Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Power | DC Power Port & PoE (802.3af/at, class 0) | |
| GENERAL | Operating Temp | -30–60 °C |
| Dimensions | 174 × 78 × 71 mm | |
| Net Weight | 0.26 Kg | |
| Max. Power | 12V DC: Max 5.4W; PoE: Class 0 | |
| Certifications | CE/BSMI/VCCI/ONVIF |
Subscribe to our emails
Be the first to know about new collections and special offers.