TP-Link VIGI C340 4MP Outdoor Full-Color Bullet Network Camera
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Specification |
|---|---|
| CAMERA | |
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Aperture | 2.8 mm: F1.64 mm: F1.66 mm: F1.6 |
| Lens | Fixed focal lens (2.8 mm / 4 mm / 6 mm) |
| Lens Mount | M12 |
| Minimum Illumination | 0 lux with IR/white Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Weatherproof Rating | IP66 |
| IR Working Distance | 30 m |
| Illumination Distance | 30 m |
| Viewing Angle | 2.8 mm: Horizontal FOV: 102°, Vertical FOV: 55°, Diagonal FOV: 122°4 mm: Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93°6 mm: Horizontal FOV: 50°, Vertical FOV: 27°, Diagonal FOV: 59° |
| LENS | |
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm / 4 mm / 6 mm |
| Aperture | 2.8 mm: F1.64 mm: F1.66 mm: F1.6 |
| FOV | 2.8 mm: Horizontal FOV: 102°, Vertical FOV: 55°, Diagonal FOV: 122°4 mm: Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93°6 mm: Horizontal FOV: 50°, Vertical FOV: 27°, Diagonal FOV: 59° |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm: Detect: 64 m (209 ft), Observe: 27 m (87 ft), Recognize: 13 m (42 ft), Identify: 6 m (21 ft)4 mm: Detect: 80 m (262 ft), Observe: 33 m (109 ft), Recognize: 16 m (52 ft), Identify: 8 m (26 ft)6 mm: Detect: 128 m (420 ft), Observe: 53 m (175 ft), Recognize: 26 m (84 ft), Identify: 13 m (42 ft) |
| Angle Adjustment (Manual) | Pan: -90° to 90°, Tilt: -90° to 90° |
| ILLUMINATOR | |
| IR LED | Quantity: 2, Range: 30 m, Wavelength: 850 nm |
| White LED | Quantity: 2, Range: 30 m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
| Max. Resolution | 2560 × 1440 |
| Main Stream | Frame Rate: 50Hz: 1–25 fps, 60Hz: 1–30 fpsResolution: 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280×720Note: 90°/270° rotation supports up to 20 fps |
| Sub-Stream | Frame Rate: 50Hz: 1–25 fps, 60Hz: 1–30 fpsResolution: 640×480, 352×288, 320×240Note: 90°/270° rotation supports up to 20 fps |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile / High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 MbpsSub-Stream: 64 Kbps to 512 Kbps |
| IMAGE | |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC / 3D DNR / Prevent Overexposure to Infrared Light / HLC / SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| NETWORK | |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager |
| Web Browser | Google Chrome® 57+, Firefox® 52+, Safari® 11+, Microsoft® Edge 91+ |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
| Smart Event | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (illegal login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| INTERFACES | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Audio Input | Built-in Microphone |
| Audio Output | Built-in Speaker |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| Slot | Micro SD card |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Built-in Microphone | Yes; records within a 5 m (16.4 ft) radius |
| Built-in Speaker | Yes |
| GENERAL | |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Weight | 195 g |
| Package Content | VIGI Network Camera, Quick Start Guide, Waterproof Cable Attachments, Mounting Accessories (Screws, Drywall Anchors, Hex Key) |
| Dimensions (H × W × D) | 78 × 70 × 174 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Power Requirements | 12V DC ±5%, 5.5mm Coaxial Power Plug, PoE (802.3af/at, class 0) |
| Net Weight | 0.28 Kg |
| Gross Weight | 0.42 Kg |
| Max. Power Consumption | 12V DC: Max 7.5 W, PoE: Class 0 |
| Protection | IP66 |
| Product Dimensions (L × W × H) | 78 × 174 × 70 mm |
| Certifications | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC |
| VIDEO / IMAGE | |
| Video Compression | Main Stream: H.265+/H.265/H.264+//H.264, Sub-Stream: H.265/H.264 |
| Frame Rate & Resolutions | Main Stream: 1–30 fps, Resolution: 2560×1440, 2304×1296, 2048×1280, 1920×1080Sub-Stream: 1–30 fps, Resolution: 640×480, 352×288, 320×240 |
| Video Streaming | Main Stream / Sub-Stream |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
| Image Enhancement | BLC / 3D DNR / Prevent Overexposure to Infrared Light |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps, Sub-Stream: 64 Kbps to 512 Kbps |
| SMART FEATURE-SET | |
| Smart Event | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (illegal login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
Subscribe to our emails
Be the first to know about new collections and special offers.