TP-Link VIGI C345 VIGI 4MP Outdoor Full-Color Bullet Network Camera
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Section | Specification | Details |
|---|---|---|
| CAMERA SENSOR & LENS | Image Sensor | 1/1.8” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s | |
| Slow Shutter | Yes | |
| Aperture | 4 mm: F1.0; 6 mm: F1.0 | |
| Lens Type | Fixed Focal Lens (4 mm / 6 mm) | |
| Lens Mount | M12 (4 mm), M16*P0.5 | |
| Minimum Illumination | 0.0005 Lux; 0 Lux with white light | |
| Day/Night Mechanism | NA; Switch: Day/Night/Auto/Schedule | |
| White LED | 4 LEDs, 30 m range | |
| IR LED | N/A | |
| WDR | 120 dB | |
| Weatherproof | IP67 | |
| VIEWING ANGLE & DORI | 4 mm | H: 95.2°, V: 50.6°, D: 114.7°; Detect 70 m, Observe 29 m, Recognize 14 m, Identify 7 m |
| 6 mm | H: 57.1°, V: 30.2°, D: 67.2°; Detect 80 m, Observe 33 m, Recognize 16 m, Identify 8 m | |
| Pan/Tilt Range | Pan: -90° to 90°, Tilt: -90° to 90° | |
| VIDEO | Max. Resolution | 2688 × 1520 |
| Main Stream | 50Hz: 1–25 fps; 60Hz: 1–30 fps; Resolutions up to 2688×1520 | |
| Sub-Stream | 50Hz: 1–25 fps; 60Hz: 1–30 fps; Resolutions up to 640×480 | |
| Compression | H.265+/H.265/H.264+/H.264 | |
| Bit Rate | Main: 256 Kbps–6 Mbps; Sub: 64–512 Kbps | |
| Image Enhancement | BLC, HLC, 3D DNR | |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Rotation 90°/270° | |
| Privacy Mask & ROI | Up to 4 masks; 1 ROI region | |
| AUDIO | Two-Way Audio | Yes, built-in microphone & speaker |
| Compression | G.711 alaw, 64 Kbps, 8 kHz | |
| NETWORK & STORAGE | Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP, SSL/TLS |
| ONVIF / API | Yes | |
| Cloud | Yes | |
| Network Storage | NAS (NFS, SMB/CIFS), MicroSD up to 256 GB | |
| Live View | 3 main streams & 3 sub-streams | |
| SMART FEATURES | Smart Events | Human & Vehicle Detection, Line Crossing, Intrusion, Region Entering/Exiting, Loitering, Object Abandoned/Removed |
| Basic Events | Motion Detection, Camera Tampering, Scene Change, Illegal Login | |
| Deep Learning | Multi-Target Detection, People & Vehicle Analytics, Perimeter Protection | |
| INTERFACES | Network | 1× RJ45 10/100M Ethernet |
| Audio | Built-in Microphone & Speaker | |
| Alarm | N/A | |
| Reset | Yes | |
| POWER & ENVIRONMENT | Power | 12V DC ±5%, Max 10.1 W; PoE Class 0 |
| Operating Temp | -30–60 °C | |
| Storage Temp | -40–60 °C | |
| Humidity | ≤95% Non-Condensing | |
| PHYSICAL | Dimensions | 102 × 236 × 99 mm |
| Material | Front: Metal; Back: Plastic | |
| Certifications | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC | |
| GENERAL FEATURES | Two streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Subscribe to our emails
Be the first to know about new collections and special offers.