TP-Link VIGI C430 3MP Full-Color Turret Network Camera
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Section | Specification | Details |
|---|---|---|
| CAMERA | Image Sensor | 1/2.8” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s | |
| Slow Shutter | Yes | |
| Aperture | 2.8 mm: F1.6; 4 mm: F1.6 | |
| Lens | 2.8 mm / 4 mm | |
| Lens Mount | M12 | |
| Minimum Illumination | Color: 0.005 Lux; 0 Lux with IR/White Light | |
| Day/Night Mechanism | IR Cut Filter | |
| Day/Night Switch | Unified/ Scheduled/ Auto | |
| Digital Noise Reduction | 3D DNR | |
| WDR | DWDR | |
| IR Working Distance | 30m | |
| Viewing Angle | 2.8mm: 107.5°/57.2°/128.7°(H/V/D); 4mm: 89.1°/45.1°/106.9°(H/V/D) | |
| LENS | Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm | |
| Aperture | 2.8 mm: F1.6; 4 mm: F1.6 | |
| FOV | 2.8mm: H:107.5°, V:57.2°, D:128.7°; 4mm: H:89.1°, V:45.1°, D:106.9° | |
| Lens Mount | M12 | |
| DORI Distance | 2.8 mm: Detect 52 m / Observe 22 m / Recognize 10 m / Identify 5 m; 4 mm: Detect 70 m / Observe 29 m / Recognize 14 m / Identify 7 m | |
| Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 85°; Rotate: 0° to 360° | |
| ILLUMINATOR | IR LED | Quantity: 2; Range: 30m; Wavelength: 850nm |
| White LED | Quantity: 2; Range: 30m | |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off | |
| VIDEO | Max. Resolution | 2304 × 1296 |
| Main Stream Frame Rate | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | |
| Main Stream Resolution | 2304x1296, 2048x1280, 1920x1080, 1280x720 | |
| Sub-Stream Frame Rate | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | |
| Sub-Stream Resolution | 704x576, 640x480, 352x288, 320x240 | |
| Bit Rate Control | CBR, VBR | |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264 | |
| H.264 Type | Main Profile/High Profile | |
| H.264+ | Main Stream Supported | |
| H.265 Type | Main Profile | |
| H.265+ | Main Stream Supported | |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps; Sub-Stream: 64 Kbps to 512 Kbps | |
| IMAGE | Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR | |
| Wide Dynamic Range | WDR | |
| SNR | ≥ 52 dB | |
| Image Parameters Switch | Yes | |
| Privacy Mask | Up to 4 Masks | |
| ROI | 1 Region | |
| OSD Setting | Yes | |
| AUDIO | Audio Communication | N/A |
| Audio Input | Yes | |
| Audio Output | N/A | |
| Audio Compression | Yes | |
| Audio Sampling Rate | 8KHz | |
| Environment Noise Filtering | Yes | |
| Audio Bit Rate | 64 Kbps (G.711 alaw) | |
| NETWORK | Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes | |
| API | ONVIF | |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams | |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web | |
| Web Browser | Chrome® 57+, Firefox® 52+, Safari® 11+, Edge 91+ | |
| Cloud | Yes | |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | |
| ALARM AND EVENT MANAGEMENT | Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering/Exiting Detection, Object Abandoned/Removal Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) | |
| Alarm Linkage | White Light Flashing, Message Push | |
| Linkage Method | N/A | |
| Output Notification | Message Push | |
| INTERFACES | Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | N/A | |
| Reset Button | N/A | |
| Power | DC Power Port / PoE (802.3af/at, class 0) | |
| Button | - | |
| Video Output | - | |
| On-board Storage | N/A | |
| Built-in Microphone | Yes | |
| Built-in Speaker | N/A | |
| Audio | N/A | |
| GENERAL | Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C | |
| Operating Humidity | 95% or Less (Non-Condensing) | |
| Storage Humidity | 95% or Less (Non-Condensing) | |
| Dimensions (H x W x D) | 123 × 123 × 83 mm | |
| Material | Plastic | |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening | |
| Net Weight | 0.21 Kg | |
| Gross Weight | 0.36 Kg | |
| Max. Power Consumption | 12V DC: Max 4.2W; PoE: Class 0 | |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial; PoE 802.3af/at, class 0 | |
| Protection | N/A | |
| Product Dimensions (L x W x H) | 123 × 83 × 123 mm | |
| Certifications | CE/BSMI/VCCI/ONVIF | |
| VIDEO/IMAGE | Video Compression | Main Stream: H.265+/H.265/H.264+/H.264; Sub-Stream: H.265/H.264 |
| Frame Rate & Resolutions | Main Stream: 1–30fps, 2304x1296, 2048x1280, 1920x1080, 1280x720; Sub-Stream: 1–30fps, 704x576, 640x480, 352x288, 320x240 | |
| Max. Resolution | 3MP (2304 × 1296) | |
| Video Streaming | Main Stream / Sub-Stream | |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable, Rotation(90°/270°) | |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR | |
| Video Bit Rate | 64 Kbps to 4 Mbps | |
| Day/Night Switch | Day/Night/Auto/Schedule | |
| SMART FEATURE-SET | Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering/Exiting Detection, Object Abandoned/Removal Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) | |
| Linkage Method | Trigger Notification: ONVIF, HTTPS | |
| Region of Interest | 1 Region |
Subscribe to our emails
Be the first to know about new collections and special offers.