TP-Link VIGI C430I 3MP IR Turret Network Camera
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Section | Specification | Details |
|---|---|---|
| CAMERA | Image Sensor | 1/2.8” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s | |
| Slow Shutter | Yes | |
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR Light | |
| Day/Night Mechanism | IR Cut Filter | |
| Day/Night Switch | Unified/ Scheduled/ Auto | |
| LENS | Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm | |
| Aperture | 2.8 mm: F2.2 | |
| 4 mm: F2.0 | ||
| FOV (2.8 mm) | Horizontal FOV: 97.8°, Vertical FOV: 52.9°, Diagonal FOV: 117.9° | |
| FOV (4 mm) | Horizontal FOV: 82.5°, Vertical FOV: 44.9°, Diagonal FOV: 99.3° | |
| Lens Mount | M12 | |
| DORI Distance (2.8 mm) | Detect: 49 m (161 ft) | |
| Observe: 20 m (67 ft) | ||
| Recognize: 10 m (32 ft) | ||
| Identify: 5 m (16 ft) | ||
| DORI Distance (4 mm) | Detect: 65 m (214 ft) | |
| Observe: 27 m (89 ft) | ||
| Recognize: 13 m (43 ft) | ||
| Identify: 7 m (21 ft) | ||
| Angle Adjustment | Pan: 0° to 360° | |
| Tilt: 0° to 85° | ||
| Rotate: 0° to 360° | ||
| ILLUMINATOR | IR LED | Quantity: 1 |
| IR Range | 30m | |
| Wavelength | 850nm | |
| White LED | N/A | |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off | |
| VIDEO | Max. Resolution | 2304 × 1296 |
| Main Stream Frame Rate | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | |
| Main Stream Resolution | 2304x1296, 2048x1280, 1920x1080, 1280x720 | |
| Note | If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | |
| Sub-Stream Frame Rate | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | |
| Sub-Stream Resolution | 704x576, 640x480, 352x288, 320x240 | |
| Note | If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | |
| Bit Rate Control | CBR, VBR | |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 | |
| Sub-Stream: H.265/H.264 | ||
| H.264 Type | Main Profile/High Profile | |
| H.264+ | Main Stream Supported | |
| H.265 Type | Main Profile | |
| H.265+ | Main Stream Supported | |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps | |
| Sub-Stream: 64 Kbps to 512 Kbps | ||
| IMAGE | Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR | |
| Wide Dynamic Range | WDR | |
| SNR | ≥ 52 dB | |
| Image Parameters Switch | Yes | |
| Privacy Mask | Up to 4 Masks | |
| ROI | 1 Region | |
| OSD Setting | Yes | |
| AUDIO | Audio Communication | N/A |
| Audio Input | N/A | |
| Audio Output | N/A | |
| Audio Compression | N/A | |
| Audio Sampling Rate | N/A | |
| Environment Noise Filtering | N/A | |
| Audio Bit Rate | N/A | |
| NETWORK | Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes | |
| API | ONVIF | |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams | |
| Client | VIGI App, VIGI Security Manager, Web UI | |
| Web Browser | Google Chrome® 57 and above | |
| Firefox® 52 and above | ||
| Safari® 11 and above | ||
| Microsoft® Edge 91 and above | ||
| Cloud | Yes | |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | |
| ALARM AND EVENT MANAGEMENT | Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) | |
| Alarm Linkage | Message Push | |
| Linkage Method | N/A | |
| Output Notification | Message Push | |
| INTERFACES | Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A | |
| Reset Button | N/A | |
| Power | DC Power Port | |
| On-board Storage | N/A | |
| Built-in Microphone | N/A | |
| Built-in Speaker | N/A | |
| Audio | N/A | |
| GENERAL | Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C | |
| Operating Humidity | 95% or Less (Non-Condensing) | |
| Storage Humidity | 95% or Less (Non-Condensing) | |
| Material | Plastic | |
| Net Weight | 0.19 Kg | |
| Gross Weight | 0.34 Kg | |
| Power Supply | 12V DC ± 5%, Max. 5 W, 5.5mm Coaxial Power Plug | |
| PoE: 802.3af/at, class 0, Max. 5.5 W | ||
| Protection | N/A | |
| Product Dimensions (L x W x H) | 123× 83× 123 mm | |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
Subscribe to our emails
Be the first to know about new collections and special offers.