TP-Link VIGI C540-W 4MP Outdoor Full-Color Wi-Fi Pan Tilt Network Camera
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Specification |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Aperture | 4 mm: F1.6 |
| Lens | Fixed focal lens (4 mm) |
| Lens Mount | M12 |
| Minimum Illumination | 0 lux with IR/white Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Weatherproof Rating | IP66 |
| IR Working Distance | 30m |
| Pan/Tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
| Illumination Distance | 30 m |
| Viewing Angle | (4mm) Horizontal FOV: 79° Vertical FOV: 43° Diagonal FOV: 93° |
| Digital Zoom | Yes |
| Lens Type | Fixed Focal Lens |
| Lens Focal Length | 4 mm |
| Lens Aperture | F1.6 |
| Lens FOV | Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
| DORI Distance | Detect: 80 m (262 ft), Observe: 33 m (109 ft), Recognize: 16 m (52 ft), Identify: 8 m (26 ft) |
| PTZ Pan/Tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
| PTZ Pan Speed | Configurable from 1° to 55°/s; Preset Speed: 55°/s |
| PTZ Tilt Speed | Configurable from 1° to 40°/s, Preset Speed 40°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes; Auto restore to previous PTZ and lens status after power failure |
| Park Action | Yes; Preset; Patrol Scan |
| 3D Positioning | Yes |
| Angle Adjustment (Manual) | Pan: 0° to 348°, Tilt: 0° to 120° |
| IR LED | Quantity: 2, Range: 30m, Wavelength: 850nm |
| White LED | Quantity: 2, Range: 30m |
| Illuminator Control | Auto/Scheduled/Always on/Always off |
| Max Resolution | 2560 X 1440 |
| Main Stream Frame Rate | 50Hz: 1,5,10,15,20,25fps; 60Hz: 1,5,10,15,20,25,30fps |
| Main Stream Resolution | 2560x1440, 2304x1296, 2048x1280, 1920x1080 |
| Sub-Stream Frame Rate | 50Hz: 1,5,10,15,20,25fps; 60Hz: 1,5,10,15,20,25,30fps |
| Sub-Stream Resolution | 640x480, 352x288, 320x240 |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264; Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps; Sub-Stream: 64 Kbps to 512 Kbps |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| Network Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| Wireless Rate | 11 Mbps (802.11b), 54 Mbps (802.11g), 150 Mbps (802.11n) |
| Wireless Security | WPA/WPA2-PSK |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Web Browser | Chrome® 57+, Firefox® 52+, Safari® 11+, Edge 91+ |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Wireless Standards | IEEE 802.11b/g/n |
| WiFi Channels | UN: 1-13, US: 1-11 |
| Frequency | 2.4 GHz |
| Wireless Transmit Power | High |
| Auto Wireless Channel | N/A |
| Wireless Statistics | N/A |
| Throughput Monitoring | N/A |
| Radio Bandwidth | Auto: N/A, 20M: Yes, 40M: Yes |
| Wireless Mode | AP, AP Client |
| Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Audio Input | Built-in Microphone |
| Audio Output | Built-in Speaker |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius |
| Built-in Speaker | Yes |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera, Quick Start Guide, Waterproof Cable Attachments, Power Adapter, Mounting Accessories |
| Dimensions (H×W×D) | 120 × 172 × 198 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.62 Kg |
| Gross Weight | 1.21 Kg |
| Max Power Consumption | 12V DC: Max 15.5W |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
| Antenna | Quantity: 2, Type: 2.4GHz Welded Dipole Omni-Directional, Gain: 2.0dBi |
| Protection | IP66 |
| Certifications | CE, RCM, BSMI, VCCI, RoHS, NCC, JRF, KC |
| Video/Stream Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-Stream: H.265/H.264 |
| Main Stream Frame Rate & Resolution | 1,5,10,15,20,25,30fps; 2560x1440, 2304x1296, 2048x1280, 1920x1080 |
| Sub-Stream Frame Rate & Resolution | 1,5,10,15,20,25,30fps; 640x480, 352x288, 320x240 |
| Video Streaming | Main Stream, Sub-Stream |
| Image Enhancement | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, BLC/3D DNR/Prevent Overexposure to IR Light |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps; Sub-Stream: 64 Kbps to 512 Kbps |
| Smart Feature-Set | Smart Event: Area Intrusion Detection, Line-Crossing Detection, Human Detection; Basic Event: Motion Detection, Camera Tampering Detection, Exception (illegal login); Linkage Method: Trigger Notification: ONVIF, HTTPS; Region of Interest: 1 Region |
Subscribe to our emails
Be the first to know about new collections and special offers.