ASRock B450M Steel Legend Micro-ATX Motherboard AMD AM4 DDR4 PCIe 3.0 Gaming PC Board
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Feature | Specification |
| Unique Features | ASRock USB 3.2 Gen2 | 1 x Type-A (10 Gb/s) and 1 x Type-C (10 Gb/s) |
| Super Alloy | XXL Aluminum Alloy Heatsink; Premium 60A Power Choke; Nichicon 12K Black Caps; Sapphire Black PCB; High Density Glass Fabric PCB; 2oz Copper PCB | |
| Steel Slot | Reinforced PCIe x16 slot for heavy graphics cards | |
| Storage | Ultra M.2 (PCIe Gen3 x4) | |
| Protection | Full Spike Protection (for all USB, Audio, LAN Ports) | |
| CPU | Socket | AMD AM4 (Ryzen 2000, 3000, 4000 G, 5000, and 5000 G-Series) |
| Design | Digi Power design; 6 Power Phase design | |
| Chipset | Model | AMD Promontory B450 |
| Memory | Slots | 4 x DDR4 DIMM (Dual Channel); Max 128GB |
| Speed (Vermeer/Matisse) | DDR4 3200 / 2933 / 2667 / 2400 / 2133 | |
| Speed (Pinnacle Ridge) | DDR4 3533+(OC) / 3200(OC) / 2933(OC) / 2667 / 2400 / 2133 | |
| Speed (Summit Ridge) | DDR4 3466+(OC) / 3200(OC) / 2933(OC) / 2667 / 2400 / 2133 | |
| Features | 15μ Gold Contact in DIMM Slots; XMP Support; ECC (with PRO CPUs) | |
| Graphics | Integrated | AMD Radeon™ Vega Series Graphics (APU dependent) |
| Outputs | HDMI 1.4 (4K@30Hz); DisplayPort 1.2 (4K@60Hz) | |
| Memory | Shared memory default 2GB (Max 16GB with 32GB system RAM) | |
| Audio | System | 7.1 CH HD Audio (Realtek ALC892/897 Codec); Gold Audio Jacks |
| Design | PCB Isolate Shielding; Individual PCB Layers for R/L Audio Channel | |
| LAN | Interface | Gigabit LAN 10/100/1000 Mb/s (Realtek RTL8111H) |
| Slots | PCIe 3.0 | 1 x PCIe 3.0 x16 (PCIE2: x16 with Vermeer/Matisse; x8 with Picasso) |
| PCIe 2.0 | 1 x PCIe 2.0 x16 (PCIE3: x4 mode); 1 x PCIe 2.0 x1 | |
| Storage | SATA | 4 x SATA3 6.0 Gb/s (RAID 0, 1, 10) |
| M.2 | 1 x Ultra M.2 (M2_1: Gen3 x4); 1 x M.2 (M2_2: SATA3 6.0 Gb/s) | |
| Internal Headers | Lighting | 1 x RGB (12V/3A); 1 x Addressable LED (5V/3A); 1 x AMD Fan LED |
| Cooling | 1 x CPU Fan; 1 x CPU/Water Pump Fan (2A); 3 x Chassis/Water Pump Fans (2A) | |
| USB | 1 x USB 3.2 Gen1 (2 ports); 2 x USB 2.0 (4 ports) | |
| Rear Panel I/O | Ports | PS/2; HDMI; DP; Optical SPDIF; 2x USB 2.0; 1x USB 3.2 Gen2 (A); 1x USB 3.2 Gen2 (C); 4x USB 3.2 Gen1; LAN; Audio Jacks |
| Physical | Form Factor | Micro ATX (9.6-in x 9.6-in, 24.4 cm x 24.4 cm) |
Subscribe to our emails
Be the first to know about new collections and special offers.