Epson EcoTank L5290 Ink Tank Printer – Wireless All-in-One Printer with ADF, Scanner, Copier, Fax & Ultra-Low-Cost Printing
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
2-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Feature | Specification |
| Printer Information | Printer Type | Print, Scan, Copy, Fax with ADF |
| Print Method | On-demand inkjet (Piezoelectric) | |
| Maximum Resolution | 5760 x 1440 dpi | |
| Automatic 2-sided Printing | No | |
| Print Speed | ISO 24734, A4 Simplex | Up to 10.0 ipm / 5.0 ipm (Black/Colour) |
| Draft, A4 (Black/Colour) | Up to 33.0 ppm / 15.0 ppm | |
| Photo 4 x 6" (Borderless) | Approx. 90 sec | |
| Copying & Scanning | Maximum Copy Size | Legal |
| Optical Resolution | 1200 x 2400 dpi | |
| ADF Capacity | 30 pages (A4), 10 pages (Legal) | |
| Scan Speed (Flatbed) | 200dpi: 12 sec (Black) / 29 sec (Colour) | |
| Fax Function | Fax Speed | Up to 33.6 kbps, Approx. 3 sec/page |
| Page Memory | Up to 100 pages | |
| Speed Dial | Up to 100 numbers | |
| Paper Handling | Input Capacity | 100 sheets (Plain), 20 sheets (Premium Glossy) |
| Maximum Paper Size | 215.9 x 1200 mm | |
| Connectivity | Interfaces | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct, USB 2.0 |
| Mobile Solutions | Smart Panel, AirPrint, Mopria, iPrint, Email Print | |
| Physical | Dimensions (WxDxH) | 375 x 347 x 237 mm |
| Weight | 5.0 kg | |
| LCD Screen | 1.44" Colour LCD | |
| Consumables | Ink Series | Order Code: 003 |
| Page Yield | 4,500 (Black) / 7,500 (Colour Composite) | |
| Power | Operating Consumption | 12.0 W |
Subscribe to our emails
Be the first to know about new collections and special offers.