LG 27GP850-B UltraGear 27-Inch Nano IPS QHD 180Hz 1ms Gaming Monitor DisplayHDR 400 G-Sync Compatible FreeSync Premium Esports Monitor
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Component | Details |
| DISPLAY | Size [Inch] | 27 |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Response Time | 1ms (GtG at Faster) | |
| Resolution | 2560 x 1440 | |
| Pixel Pitch [mm] | 0.2331 x 0.2331 | |
| Color Depth (Number of Colors) | 1.07B | |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | |
| Brightness (Typ.) [cd/m²] | 400 | |
| Contrast Ratio (Typ.) | 1000:1 | |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976) | |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) | |
| Refresh Rate (Max.) [Hz] | 180 (O/C) | |
| Brightness (Min.) [cd/m²] | 320 | |
| Contrast Ratio (Min.) | 700:1 | |
| Size [cm] | 68.5 | |
| CONNECTIVITY | HDMI | YES(2ea) |
| DisplayPort | YES(1ea) | |
| DP Version | 1.4 | |
| Headphone out | 3-pole (Sound Only) | |
| USB Downstream Port | YES(2ea/ver3.0) | |
| USB Upstream Port | YES(1ea/ver3.0) | |
| FEATURES | HDR Support | VESA DisplayHDR™ 400, HDR 10, HDR Effect |
| Adaptive Sync | NVIDIA G-Sync™ Compatible, AMD FreeSync™ Premium | |
| Gaming Features | Black Stabilizer, Crosshair, FPS Counter, Dynamic Action Sync | |
| Specialized Tech | Nano IPS™ Technology, Motion Blur Reduction Tech., OverClocking | |
| Comfort & Eco | Smart Energy Saving, Flicker Safe, Reader Mode | |
| Customization | Color Calibrated in Factory, User Defined Key, Auto Input Switch | |
| MECHANICAL | Display Position Adjustments | Tilt/Height/Pivot |
| Wall Mountable [mm] | 100 x 100 | |
| DIMENSIONS/WEIGHTS | Dimension with Stand (W x H x D) [mm] | 614.2 x 575.9 x 291.2(↑) / 614.2 x 465.9 x 291.2(↓) |
| Dimension without Stand (W x H x D) [mm] | 614.2 x 364.8 x 51.7 | |
| Dimension in Shipping (W x H x D) [mm] | 727 x 205 x 487 | |
| Weight with Stand [kg] | 6.3 | |
| Weight without Stand [kg] | 4.2 | |
| Weight in Shipping [kg] | 9.1 | |
| POWER | Consumption (Typ. / Max.) | 48W / 65W |
| Mode (Sleep / DC Off) | Less than 0.5W / Less than 0.3W | |
| AC Input | 100-240V (50/60Hz) | |
| Type | External Power (Adapter) | |
| INFO & ACCESSORY | Product Name / Year | UltraGear / 2021 |
| Accessory | HDMI Cable (2.0), DP Cable (1.4), USB A to B, Mouse Holder | |
| SW Application | OnScreen Control (LG Screen Manager) | |
| Standard | RoHS |
Subscribe to our emails
Be the first to know about new collections and special offers.