Samsung 9100 Pro NVMe M.2 PCIe 5.0 Internal SSD Gen5 Gaming & Professional Storage Drive
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
5-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Feature | 1,000GB (1TB) | 2,000GB (2TB) | 4,000GB (4TB) |
| Application | Client PCs, Game Consoles | ||
| Form Factor | M.2 (2280) | ||
| Interface | PCIe® 5.0 x4, NVMe™ 2.0 | ||
| Storage Memory | Samsung V-NAND TLC | ||
| Controller | Samsung in-house Controller | ||
| Cache Memory | 1GB LPDDR4X | 2GB LPDDR4X | 4GB LPDDR4X |
| Sequential Read | 14,700 MB/s | 14,700 MB/s | 14,800 MB/s |
| Sequential Write | 13,300 MB/s | 13,400 MB/s | 13,400 MB/s |
| Random Read | 1,850,000 IOPS | 1,850,000 IOPS | 2,200,000 IOPS |
| Random Write | Up to 2,600,000 IOPS | ||
| Avg Power (R/W) | 7.6 W / 7.2 W | 8.1 W / 7.9 W | 9.0 W / 8.2 W |
| Power (Idle/Sleep) | 4.0 / 3.3 mW | 4.8 / 4.0 mW | 6.5 / 5.7 mW |
| Reliability (MTBF) | 1.5 Million Hours | ||
| Operating Temp | 0 - 70 ℃ | ||
| Shock Resistance | 1,500 G & 0.5 ms (Half sine) | ||
| Encryption | AES 256-bit, TCG/Opal IEEE1667 | ||
| Dimensions | 3.2 x 0.9 x 0.09 in | ||
| Weight | 0.02 lbs (Shipping: 0.16 lbs) | ||
| Software | Magician Software for SSD management |
Subscribe to our emails
Be the first to know about new collections and special offers.