Samsung M5 M50F 27-Inch IPS Full HD Smart Monitor Tizen OS WiFi 5 Bluetooth 5.2 HDR10 Gaming Hub Built-in Speakers Remote Control Display
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Feature | Details |
| Overview | Contrast Ratio Static | 1,000:1(Typ.) |
| Resolution | FHD (1,920 x 1,080) | |
| Response Time | 5ms(GTG) | |
| Refresh Rate | Max 60Hz | |
| Operating System | Tizen™ | |
| Wireless LAN Built-in | Yes (Wi-Fi 5) | |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 597.888 x 336.312 mm | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Brightness (Typical) | 250 cd/㎡ | |
| Brightness (Min) | 200 cd/㎡ | |
| Contrast Ratio Static | 1,000:1(Typ.) | |
| HDR(High Dynamic Range) | HDR10 | |
| Resolution | FHD (1,920 x 1,080) | |
| Response Time | 5ms(GTG) | |
| Viewing Angle (H/V) | 178/178 | |
| Color Support | Max 16.7M | |
| Color Gamut (NTSC 1976) | 72% | |
| Refresh Rate | Max 60Hz | |
| General Feature | Eye Saver Mode | Yes |
| Flicker Free | Yes | |
| Image Size | Yes | |
| Windows Certification | Windows11 | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| HDMI-CEC | Yes | |
| Smart Service | Smart Type | Smart |
| Operating System | Tizen™ | |
| TV Plus | Yes (AU, NZ, PH, SG, TH Only) | |
| Multi Device Experience | Mobile to Screen, Sound Mirroring, Wireless On | |
| Interface | HDMI | 2 EA |
| HDMI Version | 1.4 | |
| HDCP Version (HDMI) | 2.2 | |
| USB Hub | 2 | |
| USB-C | No | |
| USB Type-A Downstream Port | 2 | |
| USB Type-A Downstream Version | 2.0 | |
| Wireless LAN Built-in | Yes (Wi-Fi 5) | |
| Bluetooth | Yes(5.2) | |
| Audio | Speaker | Yes |
| Speaker Output | 10W | |
| Adaptive Sound | Adaptive Sound | |
| Operation Conditions | Temperature | 10 - 40 ℃ |
| Humidity | 10 - 80 (Non-Condensing) | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | Black | |
| Stand Type | SIMPLE | |
| Tilt | -2.0 (±2.0) - 15.0˚ (±2.0˚) | |
| Wall Mount | 100 x 100 | |
| Power | Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 48 W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 612.7 x 468.9 x 200.5 mm |
| Set Dimension without Stand (WxHxD) | 612.7 x 369.6 x 41.1 mm | |
| Package Dimension (WxHxD) | 667 x 100 x 467 mm | |
| Weight | Set Weight with Stand | 3.5 kg |
| Set Weight without Stand | 3.0 kg | |
| Package Weight | 5.2 kg | |
| Accessory | Power Cable Length | 1.5 m |
| HDMI Cable | Yes | |
| Remote Controller | Yes |
Subscribe to our emails
Be the first to know about new collections and special offers.