Samsung Odyssey 3D G90XF 27-Inch 4K IPS 165Hz HDR10+ Gaming Monitor 1ms G-Sync Compatible FreeSync Premium Spatial Gaming Display Mercury Silver
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Feature | Details |
| Overview | Panel Type | IPS |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time | 1ms(GTG) | |
| Refresh Rate | Max 165Hz | |
| Flat / Curved | Flat | |
| FreeSync | FreeSync Premium | |
| Auto Source Switch | Auto Source Switch+ | |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Brightness (Typical) | 350 cd/㎡ | |
| Brightness (Min) | 280 cd/㎡ | |
| Contrast Ratio Static | 1000:1 | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | HDR10+ | |
| HDR10+ Gaming | HDR10+ Gaming | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time | 1ms(GTG) | |
| Viewing Angle (H/V) | 178˚/178˚ | |
| Color Support | Max 1B | |
| sRGB Coverage | 99% (CIE1931) | |
| Refresh Rate | Max 165Hz | |
| General Feature | Energy Saving Solution | Yes |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Image Size | Yes | |
| Windows Certification | Windows11 | |
| FreeSync | FreeSync Premium | |
| G-Sync | G-Sync Compatible | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Auto Source Switch | Auto Source Switch+ | |
| Ultrawide Game View | Yes | |
| Smart Service | Smart Type | No |
| Interface | Display Port | 1 EA |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| HDMI | 2 EA | |
| HDMI Version | 2.1 | |
| HDCP Version (HDMI) | 2.2 | |
| Headphone | No | |
| USB Hub | 2 | |
| USB Hub Version | 3.1 Gen1 | |
| USB-C | No | |
| USB-B Upstream Port | 1 | |
| Audio | Speaker | Yes |
| Speaker Output | 5W x 2ch | |
| Conditions | Temperature | 0 - 40 ℃ |
| Humidity | 10~80,non-condensing | |
| Calibration | Factory Tunning | Yes |
| Factory Calibration Report | Yes | |
| Design | Front Color | MERCURY SILVER |
| Rear Color | MERCURY SILVER | |
| Stand Color | Mercury silver | |
| Stand Type | HAS PIVOT | |
| HAS(Height Adjustable Stand) | 120mm(±5.0mm) | |
| Tilt | -3.0° (±3.0°)~15.0° (±3.0°) | |
| Pivot | -92.0° (±2.0°) ~ +92.0° (±2.0°) | |
| Wall Mount | 100 x 100 | |
| Eco | Recycled Plastic | 13.7 % |
| Power | Power Supply | AC100-240V |
| Power Consumption (Max) | 78 W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 614.1 x 541.5 x 203.3 mm |
| Set Dimension without Stand (WxHxD) | 614.1 x 372.2 x 46.0 mm | |
| Package Dimension (WxHxD) | 834.0 x 133 x 434 mm | |
| Weight | Set Weight with Stand | 7.5 kg |
| Set Weight without Stand | 4.7 kg | |
| Package Weight | 9.6 kg | |
| Accessory | Power Cable Length | 1.5 m |
| HDMI Cable | Yes | |
| DP Cable | Yes | |
| USB 3.0 Cable | Yes |
Subscribe to our emails
Be the first to know about new collections and special offers.