Samsung Odyssey G3 27-Inch FHD 165Hz Gaming Monitor 1ms FreeSync Premium Gaming Display
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Feature | Specification |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) | 596.736 x 335.664mm | |
| Aspect Ratio | 16:9 | |
| Panel Type | VA | |
| Brightness (Typical) | 250 cd/㎡ | |
| Brightness (Min) | 200 cd/㎡ | |
| Contrast Ratio Static | 3,000:1(Typ.) | |
| Contrast Ratio (Dynamic) | MEGA | |
| Resolution | FHD (1,920 x 1,080) | |
| Response Time | 1ms(MPRT) | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | Max 16.7M | |
| Color Gamut (NTSC 1976) | 72% | |
| Refresh Rate | Max 165Hz | |
| General Feature | Eco Saving Plus | Yes |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Game Mode | Yes | |
| Windows Certification | Windows 10 | |
| FreeSync | FreeSync Premium | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Refresh Rate Optimizer | Yes | |
| Interface | Wireless Display | No |
| D-Sub / DVI / Dual Link DVI | No | |
| Display Port | 1 EA (Version 1.2) | |
| Display Port Out | No | |
| Mini-Display Port | No | |
| HDMI | 1 EA (Version 1.4) | |
| Audio In | No | |
| Headphone | Yes | |
| USB Hub / USB-C | No | |
| Audio | Speaker | No |
| Conditions | Operating Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-condensing | |
| Design | Color | BLACK |
| Stand Type | HAS (Height Adjustable Stand) | |
| HAS Range | 120.0 ± 5.0 mm | |
| Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) | |
| Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) | |
| Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) | |
| Wall Mount | 100.0 x 100.0 | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 35W | |
| Type | External Adaptor | |
| Dimensions | Set with Stand (WxHxD) | 618.2 x 520.6 x 234.2 mm |
| Set without Stand (WxHxD) | 618.2 x 376.9 x 92.4 mm | |
| Package Dimension | 704.0 x 218.0 x 464.0 mm | |
| Weight | Set with Stand | 4.8 kg |
| Set without Stand | 3.3 kg | |
| Package Weight | 7.2 kg | |
| Accessory | Power Cable Length | 1.5 m |
| DP Cable | Yes | |
| Included Cables (Other) | No | |
| Disclaimer | Disclaimer | Yes |
Subscribe to our emails
Be the first to know about new collections and special offers.