SANDISK® WD Blue SN5000 NVMe SSD – PCIe Gen4 High-Performance Internal Solid State Drive for Everyday Computing & Gaming
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
5-Year Limited Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | 500GB | 1TB | 2TB | 4TB |
|---|---|---|---|---|
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe Gen4 16GT/s, up to 4 lanes | PCIe Gen4 16GT/s, up to 4 lanes | PCIe Gen4 16GT/s, up to 4 lanes | PCIe Gen4 16GT/s, up to 4 lanes |
| NAND Type | WD 3D NAND TLC | WD 3D NAND TLC | WD 3D NAND QLC | WD 3D NAND QLC |
| Sequential Read (up to) | 5,000 MB/s | 5,150 MB/s | 5,150 MB/s | 5,500 MB/s |
| Sequential Write (up to) | 4,000 MB/s | 4,900 MB/s | 4,850 MB/s | 5,000 MB/s |
| Random Read 4KB (up to) | 460K IOPS | 730K IOPS | 650K IOPS | 690K IOPS |
| Random Write 4KB (up to) | 770K IOPS | 770K IOPS | 770K IOPS | 900K IOPS |
| Endurance (TBW) | 300 TBW | 600 TBW | 900 TBW | 1,200 TBW |
Subscribe to our emails
Be the first to know about new collections and special offers.