Tapo C202 Pan/Tilt Home Security Camera – WiFi Indoor Surveillance Camera with Motion Tracking & App Control
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Specification | Details |
|---|---|---|
| CAMERA | Image Sensor | 1/2.8'' Progressive Scan CMOS Not Starlight Sensor |
| Lens | Focal Length: 3.83 mm | |
| Aperture: F2.4 | ||
| Field of View | 107.52° (Diagonal), 88.11° (Horizontal), 46.65° (Vertical) | |
| Motion Range | Pan: 340°, Tilt: 70° | |
| Night Vision | 850 nm IR LED (40 ft) | |
| Interface & Button | 1× RESET Button, 1× MicroSD Card Slot (Up to 512 GB) | |
| VIDEO & AUDIO | Maximum Resolution | 1080p Full HD (1920 × 1080 px) |
| Frame Rate | 15 / 20 / 25 / 30 fps (Default 15 fps, can be set up to 30 fps) | |
| Digital Zoom | None | |
| Video Compression | H.264 | |
| Live View | Yes | |
| Image Enhancement | 3D DNR, WDR | |
| Audio Input & Output | Built-in Microphone and Speaker | |
| Audio Communication | Two-Way Audio with Noise Cancellation | |
| Siren Volume | 90 dB (Measured at 4-inch / 10-cm distance) | |
| STORAGE | Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | |
| DETECTION & NOTIFICATIONS | AI Detection | Motion Detection, Person Detection, Baby Crying Detection |
| Activity Zones | Yes | |
| Output Notification | System Notification, System Notification with Snapshot (Tapo Care Services) | |
| NETWORK | Network Connectivity | Connect via Wi-Fi or Ethernet cable |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | |
| Ethernet Port | 1× 100 Mbps RJ45 Port on Camera | |
| RTSP | Yes | |
| SECURITY | Security | On-Device Machine Learning, 128-bit AES Encryption with SSL/TLS, WPA/WPA2-PSK |
| GENERAL | Smart Integration | Google Assistant, Amazon Alexa |
| System Requirements | Tapo App: iOS 9.0 or higher, Android 4.4 or higher | |
| Mounting Options | Tabletop, Ceiling-Mounted | |
| Operating Temperature | 0℃~40℃ | |
| Storage Temperature | -40℃~70℃ | |
| Operating Humidity | 10%~95% RH | |
| Storage Humidity | 5%~90% RH |
Subscribe to our emails
Be the first to know about new collections and special offers.