Tapo C500 Outdoor Pan/Tilt Security WiFi Camera – 360° Motion Tracking Home Security Camera
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Specification | Details |
|---|---|---|
| CAMERA | Image Sensor | 1/3" Progressive Scan CMOS Sensor |
| Lens | Focal Length: 3.89 mm, Aperture: F2.0 | |
| Field of View | 85.5° (Diagonal), 73.5° (Horizontal), 41° (Vertical) | |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m), Color Night Vision | |
| Interface & Button | 1× RESET Button, 1× MicroSD Card Slot | |
| Pan/Tilt Range | Pan: 340° (360° Pan Coverage), Tilt: 90° (132° Tilt Coverage) | |
| VIDEO & AUDIO | Maximum Resolution | 1920 × 1080 px |
| Frame Rate | 30 fps | |
| Video Compression | H.264 | |
| Live View | Yes | |
| Image Enhancement | 3DNR, WDR | |
| Audio Input & Output | Built-in Microphone and Speaker | |
| Audio Communication | Two-Way Audio with Noise Cancellation | |
| Siren Volume | 90 dB (Measured at 4-inch / 10-cm distance) | |
| STORAGE | Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | |
| DETECTION & NOTIFICATIONS | AI Detection | Motion Detection, Person Detection, Tamper Detection |
| Activity Zones | Yes | |
| Output Notification | System Notification, System Notification with Snapshot (Tapo Care Services) | |
| NETWORK | Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | |
| RTSP | Yes | |
| ONVIF | Yes | |
| SECURITY | Security | On-Device Machine Learning, 128-bit AES Encryption with SSL/TLS, WPA/WPA2-PSK |
| POWER | Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz | |
| Output Voltage | 9.0V, 0.85A (DC Power) | |
| GENERAL | Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 | |
| System Requirements | Tapo App: iOS 9.0 or higher, Android 4.4 or higher | |
| Mounting Options | Ceiling-Mounted, Wall-Mounted, Pole-Mounted (Pole-Mounting loops required but not included) | |
| Operating Temperature | -30℃~60℃ | |
| Storage Temperature | -40℃~60℃ | |
| Operating Humidity | 10%~90% RH, Non-condensing | |
| Storage Humidity | 0~90% RH, Non-condensing | |
| Dimensions (W × D × H) | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
Subscribe to our emails
Be the first to know about new collections and special offers.