Tapo C560WS Outdoor Pan/Tilt Security Wi-Fi Camera – 4K Ultra HD Smart Camera with AI Detection, Night Vision & Wi-Fi 6
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Image Sensor | 1/27” Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 4 mm ± 5% Aperture: F1.6 ± 5% Field of View: 105° (Diagonal), 88°(Horizontal), 45°(Vertical) |
| Night Vision | 850 nm IR LED Starlight Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Pan/Tilt Range | Pan Mechanical Range: 326° (360° Pan Coverage) Tilt Mechanical Range: 53° (98° Tilt Coverage) |
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
|---|---|
| Frame Rate | 25 fps |
| Digital Zoom | 18x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Human Face Detection Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Camera Tampering |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi or Ethernet |
|---|---|
| Wireless Connectivity | IEEE 802.11a/b/g/n/ac/ax, 2.4 GHz /5 GHz |
| Ethernet Port | Yes |
| RTSP | Yes |
| ONVIF | Yes |
| Security | SSL/TLS,AES |
|---|---|
| Power Source | 12V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1 A (DC Power) |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 12.0+ and Android 5.0+ operating systems. |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30℃~60℃ (-22°F~140°F) |
| Storage Temperature | -40℃~60℃ (-40°F~140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 147.4 × 74.7 × 165.4mm(Mounting Bracket Included) 147.4 × 74.7 × 157.4mm(Mounting Bracket Excluded) |
Subscribe to our emails
Be the first to know about new collections and special offers.