Tapo TC65 Outdoor Security Wi-Fi Camera – Waterproof 2K Smart WiFi Surveillance Camera with Motion Detection
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Specification | Details |
|---|---|---|
| CAMERA | Image Sensor | 1/2.8" Progressive Scan CMOS Sensor |
| Lens | Focal Length: 3.9 mm | |
| Aperture: F2.0 | ||
| Field of View: 100°(Diagonal), 84°(Horizontal), 46°(Vertical) | ||
| Night Vision | 850 nm IR LED (98 ft / 29.9 m) | |
| Interface & Button | 1× Ethernet Port | |
| 1× RESET Button | ||
| 1× MicroSD Card Slot (Up to 512 GB) | ||
| VIDEO & AUDIO | Maximum Resolution | 2304 × 1296 px |
| Frame Rate | 15 fps | |
| Video Compression | H.264 | |
| Live View | Yes | |
| Image Enhancement | 3DNR | |
| WDR | ||
| Audio Input & Output | Built-in Microphone and Speaker | |
| Audio Communication | Two-Way Audio with Noise Cancellation | |
| Siren Volume | 91 dB (Level measured at 4-inch/10-cm distance) | |
| STORAGE | Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | |
| DETECTION and NOTIFICATIONS | AI Detection | Motion Detection |
| Person Detection | ||
| Line-Crossing Detection | ||
| Intrusion Detection | ||
| Tamper Detection | ||
| Activity Zones | Yes | |
| Output Notification | System Notification | |
| System Notification with Snapshot (Tapo Care Services) | ||
| NETWORK | Network Connectivity | Connect via Wi-Fi or Ethernet |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera | |
| RTSP | Yes | |
| ONVIF | Yes | |
| SECURITY | Security | On-Device Machine Learning |
| 128-bit AES Encryption with SSL/TLS | ||
| WPA/WPA2-PSK | ||
| POWER | Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz | |
| Output Voltage | 9 V, 0.6 A (DC Power) | |
| GENERAL | Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 | |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher | |
| Mounting Options | Wall-Mounted | |
| Operating Temperature | 0℃~40℃ | |
| Storage Temperature | -40℃~60℃ | |
| Operating Humidity | 10%~90% RH, Non-condensing | |
| Storage Humidity | 0~90% RH, Non-condensing | |
| Dimensions ( W x D x H ) | 5.6 × 4.07 × 2.53 in (142.3 × 103.4 × 64.3 mm) |
Subscribe to our emails
Be the first to know about new collections and special offers.