Tapo TC74 Pan/Tilt AI Home Security Wi-Fi Camera – Smart Motion Tracking Indoor Surveillance Camera
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Specification | Details |
|---|---|---|
| CAMERA | Image Sensor | 1/3” Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 4 mm | |
| Aperture: F2.0 | ||
| Field of View | 88° (Diagonal), 75° (Horizontal), 41° (Vertical) | |
| Night Vision | 850 nm IR LED (40 ft / 12 m) | |
| Interface & Button | 1× RESET Button, 1× MicroSD Card Slot (Up to 512 GB) | |
| Pan/Tilt Range | Pan: 340° (360° coverage), Tilt: 69° | |
| VIDEO & AUDIO | Maximum Resolution | 3K 5MP (2880 × 1620 px) |
| Frame Rate | 15 / 20 / 25 / 30 fps (Default 15 fps) | |
| Video Compression | H.264 | |
| Live View | Yes | |
| Image Enhancement | 3D DNR, BLC | |
| Audio Input & Output | Built-in Microphone and Speaker | |
| Audio Communication | Two-Way Audio with Noise Cancellation | |
| Siren Volume | 99 dB (Measured at 4-inch / 10-cm distance) | |
| STORAGE | Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | |
| DETECTION & NOTIFICATIONS | AI Detection | Motion Detection, Person Detection, Line-Crossing Detection, Tamper Detection, BabyCry Detection, Vehicle Detection, Pet Detection, Meow Detection, Bark Detection, Glass-Breaking Detection |
| Activity Zones | Yes | |
| Output Notification | System Notification, System Notification with Snapshot (Tapo Care Services) | |
| NETWORK | Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi | |
| RTSP | Yes | |
| ONVIF | Yes | |
| SECURITY | Security | On-Device Machine Learning, 128-bit AES Encryption with SSL/TLS, WPA/WPA2-PSK |
| POWER | Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz | |
| Output Voltage | 9 V, 0.6 A (DC Power) | |
| GENERAL | Smart Integration | Google Assistant, Amazon Alexa |
| Mounting Options | Tabletop, Ceiling-Mounted | |
| Operating Temperature | 0℃~40℃ | |
| Storage Temperature | -20℃~70℃ | |
| Operating Humidity | 10%~90% RH, Non-condensing | |
| Storage Humidity | 5%~90% RH, Non-condensing | |
| Dimensions (W × D × H) | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
Subscribe to our emails
Be the first to know about new collections and special offers.