TP-Link Archer TX35U Plus AX1800 High Gain Wireless USB Adapter
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
1-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Section | Specification | Details |
|---|---|---|
| HARDWARE FEATURES | LED | Status Indicator |
| Dimensions (W×D×H) | 57.8 × 18 × 173.4 mm (2.28 × 0.71 × 6.83 in) | |
| Antenna | 2× High-Gain Dual-Band Antennas | |
| WIRELESS FEATURES | Wireless Standards | IEEE 802.11a/b/g/n/ac/ax |
| Signal Rate | 5 GHz: 11ax: up to 1201 Mbps; 11ac: up to 867 Mbps; 11n: up to 300 Mbps; 11a: up to 54 Mbps 2.4 GHz: 11ax: up to 574 Mbps; 11n: up to 300 Mbps; 11g: up to 54 Mbps; 11b: up to 11 Mbps | |
| Reception Sensitivity | 5 GHz: 11ax HE80 MCS0: -88 dBm → MCS11: -60 dBm; 11ac VHT80 MCS0: -87 dBm → MCS9: -62 dBm; 11a 54Mbps: -75 dBm 2.4 GHz: 11ax HE40 MCS0: -92 dBm → MCS11: -63 dBm; 11n HT40 MCS9: -68 dBm; 11g 54Mbps: -79 dBm | |
| Wireless Modes | Client Mode, Hotspot Mode | |
| Wireless Security | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK | |
| Transmission Power | 5 GHz: 19 dBm (FCC) / 17 dBm (CE) (EIRP) 2.4 GHz: 18 dBm (FCC/CE) (EIRP) | |
| OTHERS | Certification | FCC, CE, RoHS |
| System Requirements | Windows 10, 11 | |
| Environment | Operating Temp: 0℃~40℃ (32℉~104℉); Operating Humidity: 10%~90%; Storage Humidity: 5%~90% |
Subscribe to our emails
Be the first to know about new collections and special offers.