TP-Link VIGI C230I Mini 3MP IR Mini Dome Network Camera
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Category | Feature | Details |
| CAMERA | Image Sensor | 1/2.8” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s | |
| Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR | |
| Day/Night Mechanism | IR Cut Filter | |
| Day/Night Switch | Unified/ Scheduled/ Auto | |
| LENS | Type | Fixed Focal Lens |
| Focal Length | 2.8 mm | |
| Aperture | F1.6 | |
| FOV | Horizontal FOV: 106.9°, Vertical FOV: 56.9°, Diagonal FOV: 127.9° | |
| Lens Mount | M12 | |
| DORI Distance | Detect: 49 m, Observe: 20 m, Recognize: 10 m, Identify: 5 m | |
| Angle Adjustment | Pan: -30° to 30°, Tilt: 0° to 85°, Rotate: -15° to 15° | |
| ILLUMINATOR | IR LED | Quantity: 2, Range: 30m, Wavelength: 850nm |
| White LED | N/A | |
| Control | Auto/Scheduled/Always on/Always off | |
| VIDEO | Max. Resolution | 3MP (2304 × 1296) |
| Main Stream | 50Hz: up to 25fps; 60Hz: up to 30fps (2304x1296 to 1280x720) | |
| Sub-Stream | 50Hz: up to 25fps; 60Hz: up to 30fps (704x576 to 320x240) | |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264 | |
| Video Bit Rate | Main: 256 Kbps to 4 Mbps; Sub: 64 Kbps to 512 Kbps | |
| IMAGE | Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, HLC, Rotation (90°/270°) |
| Enhancement | BLC/3D DNR/HLC/SmartIR | |
| Wide Dynamic Range | DWDR | |
| SNR | ≥ 52 dB | |
| AUDIO | Communication | Two-Way Audio |
| Audio I/O | Built-in Microphone and Built-in Speaker | |
| Sampling Rate | 8KHz | |
| Audio Bit Rate | 64 Kbps (G.711 alaw) | |
| NETWORK | Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF / API | Yes; Open Network Video Interface (Profile S) | |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams | |
| ALARM & EVENT | Smart Event | Human & Vehicle Classification, Intrusion, Line-Crossing, People/Vehicle Detection, Region Entry/Exit, Object Abandoned/Removal |
| Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login) | |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning | |
| INTERFACES | Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| On-board Storage | Built-In MicroSD Card Slot (Up to 256 GB) | |
| Reset Button | Yes | |
| GENERAL | Operating Temp | -30–60 °C |
| Power Supply | 12V DC ± 5% (Max 7.5W); PoE (802.3af/at, class 0) | |
| Protection | Vandal Resistant IK08 | |
| Dimensions | 114 × 114 × 58 mm | |
| Certifications | CE, VCCI, BSMI, KC, ONVIF |
Subscribe to our emails
Be the first to know about new collections and special offers.