TP-Link VIGI C440I VIGI 4MP IR Turret Network Camera
About This Item
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Warranty
3-Year Warranty
Shipping
We will work quickly to ship your order as soon as possible. Once your order has been shipped, you will receive an email with further information. Delivery times vary depending on your location.
Recommended Accessories
| Section | Specification | Details |
|---|---|---|
| CAMERA | Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s | |
| Slow Shutter | Yes | |
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR Light | |
| Day/Night Mechanism | IR Cut Filter | |
| Day/Night Switch | Unified/ Scheduled/ Auto | |
| LENS | Type | Fixed Focal Lens |
| Focal Length | 2.8 / 4 mm | |
| Aperture | 2.8 mm: F2.2; 4 mm: F2.2 | |
| FOV | 2.8mm: H 88.8°, V 48.9°, D 106.5°; 4mm: H 75.1°, V 41.5°, D 88.7° | |
| Lens Mount | M12 | |
| DORI Distance | 2.8 mm: Detect 60 m / Observe 25 m / Recognize 12 m / Identify 6 m; 4 mm: Detect 80 m / Observe 33 m / Recognize 16 m / Identify 8 m | |
| Angle Adjustment (Manual) | Pan: 0° to 360°; Tilt: 0° to 85°; Rotate: 0° to 360° | |
| ILLUMINATOR | IR LED | Quantity: 1; Range: 30m; Wavelength: 850nm |
| White LED | N/A | |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off | |
| VIDEO | Max. Resolution | 2560 × 1440 |
| Main Stream Frame Rate | 50Hz: 1,5,10,15,20,25 fps; 60Hz: 1,5,10,15,20,25,30 fps | |
| Main Stream Resolution | 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 | |
| Sub-Stream Frame Rate | 50Hz: 1,5,10,15,20,25 fps; 60Hz: 1,5,10,15,20,25,30 fps | |
| Sub-Stream Resolution | 640x480, 352x288, 320x240 | |
| Bit Rate Control | CBR, VBR | |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264 | |
| H.264 Type | Main Profile/High Profile | |
| H.264+ | Main Stream Supported | |
| H.265 Type | Main Profile | |
| H.265+ | Main Stream Supported | |
| Video Bit Rate | Main: 256 Kbps to 4 Mbps; Sub: 64 Kbps to 512 Kbps | |
| IMAGE | Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to IR Light, HLC Adjustable, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR | |
| Wide Dynamic Range | WDR | |
| SNR | ≥ 52 dB | |
| Image Parameters Switch | Yes | |
| Privacy Mask | Up to 4 Masks | |
| ROI | 1 Region | |
| OSD Setting | Yes | |
| AUDIO | Audio Communication | N/A |
| Audio Input | N/A | |
| Audio Output | N/A | |
| Audio Compression | N/A | |
| Audio Sampling Rate | N/A | |
| Environment Noise Filtering | N/A | |
| Audio Bit Rate | N/A | |
| NETWORK | Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| API | ONVIF | |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams | |
| Client | VIGI App, VIGI Security Manager, Web UI | |
| Web Browser | Chrome® 57+, Firefox® 52+, Safari® 11+, Edge 91+ | |
| Cloud | Yes | |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | |
| ALARM AND EVENT MANAGEMENT | Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering/Exiting Detection, Object Abandoned/Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login) | |
| Alarm Linkage | Message Push | |
| Linkage Method | N/A | |
| Output Notification | Message Push | |
| INTERFACES | Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A | |
| Reset Button | N/A | |
| Power | DC Power Port | |
| On-board Storage | N/A | |
| Built-in Microphone | N/A | |
| Built-in Speaker | N/A | |
| GENERAL | Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C | |
| Operating Humidity | 95% or Less (Non-Condensing) | |
| Storage Humidity | 95% or Less (Non-Condensing) | |
| Package Content | VIGI Network Camera, Quick Start Guide, Mounting Accessories | |
| Material | Plastic | |
| Net Weight | 0.19 Kg | |
| Gross Weight | 0.34 Kg | |
| Power Supply | 12V DC ± 5%, Max 5 W, 5.5mm Coaxial Plug; PoE: 802.3af/at, class 0, Max 5.5 W | |
| Protection | N/A | |
| Product Dimensions (L x W x H) | 123× 83× 123 mm | |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
Subscribe to our emails
Be the first to know about new collections and special offers.